N2015W
1965 Beechcraft S35 Bonanza • Cape Coral, FL
Page updated roughly monthly — engine time, prop time, and maintenance records reflect the most recent logged figures.
Airframe Specs
| Year / Model | 1965 Beechcraft S35 Bonanza |
| Registration | N2015W |
| Engine | Continental IO-520-BB6B |
| Engine Time | 1,267 hrs SNEW |
| Prop | Hartzell • 40 hrs SNEW |
| Gear | Retractable |
| Classification | Complex / High-Performance / TAA |
| Purchased | September 2025 |
| First Annual | March 2026 — in progress |
Avionics Suite
| PFD | Aspen EFD 1000 |
| GPS / Nav | Garmin GNS 430W (WAAS) |
| ADS-B | Garmin GTX 345 (In/Out) |
| Autopilot | S-TEC 50 |
| Nav / Comm #2 | King KX155 |
| DME | King KN64 |
Squawk Log
A running maintenance record — every squawk, repair, and inspection finding. Updated roughly monthly.
| Date | Item | Status | Cost |
|---|---|---|---|
| Mar 2026 | First annual — flown to Wingman Aviation (X06) 3/26, aircraft still down | In Progress | $5,264 parts labor TBD |
| • Annual | Cylinder overhaul | In Progress | $2,095.00 |
| • Annual | Landing gear — nose strut service kit + main gear rebuild kits | In Progress | $149.28 |
| • Annual | Whelen OE36R1W LED beacon | In Progress | $799.75 |
| • Annual | S-TEC altitude sensor | In Progress | $420.00 |
| • Annual | ELT battery replacement | In Progress | $186.90 |
| Dec 2025 | LH Magneto Overhaul | Complete | $700.30 |
| Sep 2025 | Purchase pre-buy inspection | Complete | $1,000 |
This log grows with every maintenance event. Annual line items above are parts only — the full invoice with labor is published on the Ownership page when the inspection closes.
